1
/
/
1
NURCAR
Nemo şeffaf beyaz plastik sıvı haznesi taşıt parçaları ve aksesuarlar
Nemo şeffaf beyaz plastik sıvı haznesi taşıt parçaları ve aksesuarlar
Normal fiyat
399.90TL
Normal fiyat
İndirimli fiyat
399.90TL
Vergiler dahil.
Kargo, ödeme sayfasında hesaplanır.
Adet
Teslim alım stok durumu yüklenemedi
Uyumlu Modeller
NEMO Box Body/MPV (AA_) 1.3 HDi 75 More information | 10.2010- | 3083 | 55 | 75 | 1248 | Box Body/MPV | |
NEMO Box Body/MPV (AA_) 1.4 More information | 02.2008- | 24522 | 54 | 73 | 1360 | Box Body/MPV | |
NEMO Box Body/MPV (AA_) 1.4 HDi More information | 02.2008- | 24523 | 50 | 68 | 1398 | Box Body/MPV | |
NEMO MPV 1.3 HDi 75 More information | 10.2010- | 6382 | 55 | 75 | 1248 | MPV | |
NEMO MPV 1.4 More information | 04.2009- | 31519 | 54 | 73 | 1360 | MPV | |
NEMO MPV 1.4 HDi More information | 04.2009- | 31518 | 50 | 68 | 1399 | MPV | |
FIORINO Box Body/MPV (225_) 1.3 D Multijet More information | 07.2009- | 2142 | 70 | 95 | 1248 | Box Body/MPV | |
FIORINO Box Body/MPV (225_) 1.3 D Multijet More information | 03.2015- | 115153 | 59 | 80 | 1248 | Box Body/MPV | |
FIORINO Box Body/MPV (225_) 1.3 D Multijet (225BXD1A, 225BXB1A, 225BXB11) More information | 11.2007- | 26660 | 55 | 75 | 1248 | Box Body/MPV | |
FIORINO Box Body/MPV (225_) 1.4 (225AXA1A, 225BXA1A) More information | 10.2009- | 115777 | 57 | 78 | 1368 | Box Body/MPV | |
FIORINO Box Body/MPV (225_) 1.4 (225BXA1A, 225BXF1A) More information | 11.2007- | 26659 | 54 | 73 | 1360 | Box Body/MPV | |
FIORINO Box Body/MPV (225_) 1.4 Natural Power (225BXC1A, 225AXC1A) More information | 06.2008- | 33405 | 57 | 78 | 1368 | Box Body/MPV | |
FIORINO MPV (225_) 1.3 JTD Multijet More information | 01.2011- | 142888 | 70 | 95 | 1248 | MPV | |
FIORINO MPV (225_) 1.3 JTD Multijet (225BXB1A, 225BXB11) More information | 11.2007- | 142884 | 55 | 75 | 1248 | MPV | |
FIORINO MPV (225_) 1.4 (225AXA1A) More information | 07.2014- | 142885 | 57 | 77 | 1368 | MPV | |
FIORINO MPV (225_) 1.4 (225BXA1A) More information | 11.2007- | 142883 | 54 | 73 | 1360 | MPV | |
FIORINO MPV (225_) 1.4 CNG (225AXC1A, 225BXC1A) More information | 06.2008- | 142887 | 57 | 77 | 1368 | MPV | |
QUBO (225_) 1.3 D Multijet (225AXE1A, 225CXE1A, 225AXH1A, 225AXL1A,... More information | 07.2010- | 3247 | 70 | 95 | 1248 | MPV | |
QUBO (225_) 1.3 D Multijet (225AXG1A, 225CXG1A, 225AXG11, 225CXG11) More information | 03.2015- | 115155 | 59 | 80 | 1248 | MPV | |
QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... More information | 02.2008- | 29487 | 55 | 75 | 1248 | MPV | |
QUBO (225_) 1.4 (225AXA1A) More information | 02.2008- | 29486 | 54 | 73 | 1360 | MPV | |
QUBO (225_) 1.4 (225AXA1A, 225CXA1A) More information | 10.2009- | 115776 | 57 | 78 | 1368 | MPV | |
QUBO (225_) 1.4 Natural Power (225AXC1A) More information | 10.2009- | 33372 | 57 | 78 | 1368 | MPV | |
BIPPER (AA_) 1.3 HDi 75 More information | 10.2010- | 6655 | 55 | 75 | 1248 | Box Body/MPV | |
BIPPER (AA_) 1.4 More information | 02.2008- | 24527 | 54 | 73 | 1360 | Box Body/MPV | |
BIPPER (AA_) 1.4 HDi More information | 02.2008- | 24528 | 50 | 68 | 1398 | Box Body/MPV | |
BIPPER TEPEE 1.3 HDi 75 More information | 10.2010- | 6653 | 55 | 75 | 1248 | MPV | |
BIPPER TEPEE 1.4 More information | 04.2008- | 31525 | 54 | 73 | 1360 | MPV | |
BIPPER TEPEE 1.4 HDi More information | 04.2008- | 31526 | 50 | 68 | 1398 | MPV |
Paylaş
